24 pin MOLEX 44206-0007 connector mounted on motherboard
ATX (and BTX) ver.2.x standard power connector
consists of two rows of 12 pins.
Here pin20 is not connected.
(Some old motherboards use ATX ver.1.x, that
has 20 pins.
There the pins 11,12,23,24 are not present,
and pin20 can be used for -5V)
Color | Pin | Name | Color | Pin | Name |
---|---|---|---|---|---|
orange | 13 | +3.3 VDC | orange | 1 | +3.3 VDC |
blue | 14 | -12 VDC | orange | 2 | +3.3 VDC |
black | 15 | GND | black | 3 | GND |
green | 16 | PS ON | red | 4 | +5 VDC |
black | 17 | GND | black | 5 | GND |
black | 18 | GND | red | 6 | +5 VDC |
black | 19 | GND | black | 7 | GND |
20 | n.c. | grey | 8 | PWR OK | |
red | 21 | +5 VDC | purple | 9 | +5 V Stdby |
red | 22 | +5 VDC | yellow | 10 | +12 VDC |
red | 23 | +5 VDC | yellow | 11 | +12 VDC |
black | 24 | GND | orange | 12 | +3.3 VDC |
Sometimes you can find a non-standard
power connector on your motherboard
A bad example are some DELL Optiplex 960 and 980
In the first place, it has a connector that is downsized a factor 2.
But also, all pins are shuffled!! (even though the colors follow the normal standard).
DELL Optiplex 960 / 980; Pins 2 and 3 are not connected:
Color | Pin | Name | Color | Pin | Name |
---|---|---|---|---|---|
black | 13 | GND | black | 1 | GND |
black | 14 | GND | 2 | n.c. | |
orange | 15 | +3.3 VDC | 3 | n.c. | |
orange | 16 | +3.3 VDC | orange | 4 | +3.3 VDC |
grey | 17 | PWR OK | black | 5 | GND |
black | 18 | GND | black | 6 | GND |
yellow | 19 | +12 VDC | yellow | 7 | +12 VDC |
blue | 20 | -12 V | purple | 8 | +5 V Stdby |
black | 21 | GND | black | 9 | GND |
green | 22 | PS ON | red | 10 | +5 VDC |
red | 23 | +5 VDC | red | 11 | +5 VDC |
red | 24 | +5 VDC | red | 12 | +5 VDC |
Dell Optiplex 960 original connector with weird pin-out
original connector mounted on new standard powersupply
new powersupply mounted
working